Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
B Turnagain Island 4 3 5,645 $15,000,000 $2,657 2 days
5432 Sans Souci Road 5 5 4,932 $5,980,000 $1,212 51 days
10339 Sunshine Coast Highway 3 3 3,200 $3,790,000 $1,184 90 days
5305 Taylor Crescent 3 3 2,030 $3,699,999 $1,822 37 days
5440 Iska Road 3 4 3,869 $3,595,000 $929 127 days
10710 Wood Bay Heights Road 4 3 4,327 $3,499,000 $808 287 days
5433 Sans Souci Road 2 3 3,146 $3,249,000 $1,032 68 days
7659 Redrooffs Road 2 3 2,657 $2,349,000 $884 12 days
7508 Eureka Place 4 3 2,757 $2,199,000 $797 35 days
5393 Sans Souci Road 3 2 1,963 $2,150,000 $1,095 72 days
7649 Redrooffs Road 4 3 3,080 $2,089,000 $678 65 days
5811 Brooks Road 8 6 2,433 $1,995,000 $819 29 days
9305 Stephens Way N/A 1 514 $1,829,000 $3,558 97 days
7967 Ravens Cry Road 4 4 5,040 $1,698,000 $336 181 days
7969 Rocky Ridge Road 2 2 1,979 $1,542,000 $779 44 days
9362 Stephens Way 3 2 1,404 $1,499,000 $1,067 13 days
5388 Seacrest Road 2 2 1,630 $1,499,000 $919 13 days
7910 Redrooffs Road 4 4 4,043 $1,389,000 $343 72 days
7843 Eagle Drive 4 3 1,965 $1,299,000 $661 23 days
7715 Redrooffs Road 2 1 860 $1,298,000 $1,509 6 days
11122 Sunshine Coast Highway 2 2 1,608 $1,285,000 $799 26 days
7735 Redrooffs Road 2 2 1,296 $1,150,000 $887 51 days
5205 Fullerton Road 1 1 1,200 $1,100,000 $916 421 days
7629 Redrooffs Road 5 3 2,708 $1,049,000 $387 5 days
8650 Redrooffs Road 3 2 1,736 $989,000 $569 36 days
Average: 3.3 2.6 2,508 $2,285,337 $931 70 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.